WAR at the Shore

Alfred Garcia Memorial Tournament

Tournament open to all “B” & “C” league All-Star teams only.

(Separate brackets for “B” Gold Teams)

 

Memorial Day Weekend – May 24th – 29th

 

Tournament Information

Tournament Director
Fawnda Sandoval

WHEN
May 26th – May 29th
(Local teams to play on 5/25)

DIVISIONS
6U / 8U / 10U / 12U / 14U

FEE
$575 / Team
$300 / 6U (Paid Umpires)

FORMAT
Pool – Single Elimination

DEADLINE
May 12th or when full

 

1st and 2nd Place Trophies
Tournament Pin and Game Awards
3 Game Guarantee

Full Snack Bar, Lighted Fields, Warm Up Batting Cages, Picnic & Playground area. (No Dogs Allowed)

Alta Vista Park
(Good Stuff, Afred Garcia, Gold Core)

740 Julia Avenue
Redondo Beach, 90277
Map / Directions

San Pedro Sports Complex
3181 N Gaffey St.
San Pedro, 90731
Map / Directions

NTGSL Girls Softball
Hamilton Adult Education Center
2606 W 182nd St.
Torrance, 90504
Map / Directions

El Camino College
16007 Crenshaw Blvd.
Torrance 90506
Map / Directions

San Pedro Girls Softball Complex (SPGSA)
2981 N Gaffey St.
San Pedro, 90731
Map / Directions
Parking Diagram & Information:
Parking is available on both sites, however absolutely no parking on the periphery road around the 4 playing diamonds, as it is for emergency vehicles and cars will be towed.

2023 WATS Pool Schedule

[DIVI_wpDataTable id=”6U (id: 1)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”8U B (id: 2)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”8U C (id: 3)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”10U B (id: 4)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”10U C (id: 5)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”12U B (id: 6)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”12U C (id: 7)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

[DIVI_wpDataTable id=”14U (id: 8)” _builder_version=”4.19.4″ _module_preset=”default” module_font=”|800|||||||” module_text_align=”center” background_color=”rgba(239,239,239,0.5)” custom_padding=”2%|2%|2%|2%|true|true” border_radii=”on|10px|10px|10px|10px” border_width_all=”1px” border_color_all=”#efefef” global_colors_info=”{}”][/DIVI_wpDataTable]

Pin It on Pinterest

Share This